We have additional products as well, kindly reach out to us for any queries.
Product Category | Product Name | Cas No. |
---|---|---|
Insecticides and fungicides | 2,4-D amine salt 58% SL | 94-75-7. |
Insecticides and fungicides | Acetamiprid 20% SP | 135410-20 |
Insecticides and fungicides | Alphacypermethrin 10% SC | 67375-30-8 |
Insecticides and fungicides | Alphamethrin 10% EC | 67375-30-8 |
Insecticides and fungicides | Alphacypermethrin 5% WP | 67375-30-8 |
Insecticides and fungicides | Ammonium Salt of Glyphosate 71% SG | 1071-83-6. |
Insecticides and fungicides | Bifenthrin 10% EC w/w | 82657-04-3 |
Insecticides and fungicides | Bromadiolone 0.005% RB | 28772-56-7 |
Insecticides and fungicides | Bromodiolone 0.25% CB | 28772-56-7 |
Insecticides and fungicides | Atrazine 50% WP | 1912-24-9 |
Insecticides and fungicides | Butachlor 50% EC | 23184-66-9 |
Insecticides and fungicides | Buprofezin 25% SC | 69327-76-0 |
Insecticides and fungicides | Butachlor 50% EW | 23184-66-9 |
Insecticides and fungicides | Carbendazim 12% Mancozeb 63%WP | 10605-21-7 |
Insecticides and fungicides | Carbendazim 50% WP | 10605-21-7 |
Insecticides and fungicides | Carbofuran 3% C.G | 1563-66-2 |
Insecticides and fungicides | Cartap Hydrochloride 50% SP | 15263-52-2 |
Insecticides and fungicides | Chlormequat Chloride 50% Sol | 999-81-5. |
Insecticides and fungicides | Chlorothalonil 75% WP | 1897-45-6 |
Insecticides and fungicides | Chlorpyrifos 50% E.C | 2921-88-2 |
Insecticides and fungicides | Chlorpyrifos 50% EC | 2921-88-2 |
Insecticides and fungicides | Chlorpyriphos 20% EC | 2921-88-2 |
Insecticides and fungicides | Chlorpyriphos 20% EC | 2921-88-2 |
Insecticides and fungicides | Copper Oxychloride 50% Wp | 1332-65-6 |
Insecticides and fungicides | Cypermethrin 10% EC | 52315-07-8 |
Insecticides and fungicides | Cypermethrin 25% EC | 52315-07-8 |
Insecticides and fungicides | Cypermethrin 3% Smoke Generator | 52315-07-8 |
Insecticides and fungicides | Deltamethrin 1.25% ULV | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.5% Flow | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.5% FLOW | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.5% WP | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.5% WP | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.5% WP | 52918-63-5 |
Insecticides and fungicides | Deltamethrin 2.8% EC | 52918-63-5 |
Insecticides and fungicides | Diafenthiuron 50% WP | 80060-09-9 |
Insecticides and fungicides | Dimethoate 30% EC | 60-51-5 |
Insecticides and fungicides | Emamectin Benzoate 5% SG | 155569-91-8 |
Insecticides and fungicides | Ethion 40% Cypermethrine 5% EC | |
Insecticides and fungicides | Ethion 50% EC | 563-12-2 |
Insecticides and fungicides | Fipronil 0.05% Gel | 120068-37-3 |
Insecticides and fungicides | Fipronil 0.3% GR | 120068-37-3 |
Insecticides and fungicides | Fipronil 5% SC | 120068-37-3 |
Insecticides and fungicides | Gibberellic Acid 0.001% L | |
Insecticides and fungicides | Glyphosate 41% SL | 1071-83-6 |
Insecticides and fungicides | Hexaconazole 5% EC | 79983-71-4 |
Insecticides and fungicides | Hexaconazole 5% SC | 79983-71-4 |
Insecticides and fungicides | Imidacloprid 30.5% SC | 138261-41-3 |
Insecticides and fungicides | Imidacloprid 70% WG | 138261-41-3 |
Insecticides and fungicides | Indoxacarb 14.5% SC | 144171-61-9 |
Insecticides and fungicides | Lambda Cyhalothrin 10% WP | 91465-08-6 |
Insecticides and fungicides | Lambda Cyhalothrin 2.5% EC | 91465-08-6 |
Insecticides and fungicides | Lambdacyhalothrin 5% EC | 91465-08-6 |
Insecticides and fungicides | Malathion 25% WP | 121-75-5 |
Insecticides and fungicides | Malathion 50% EC | 121-75-5 |
Insecticides and fungicides | Malathion 50% EC | 121-75-5 |
Insecticides and fungicides | Mancozeb 75% WP | 8018-01-7 |
Insecticides and fungicides | Matalaxyl 8% Mancozeb 64% WP | |
Insecticides and fungicides | Metalaxly 35% WS | 57837-19-1 |
Insecticides and fungicides | Monocrotophos 36% SL | 6923-22-4 |
Insecticides and fungicides | Paraquat Dichloride 24% SL | 1910-42-5 |
Insecticides and fungicides | Pendimethalin 30% EC | 40487-42-1 |
Insecticides and fungicides | Permethrin 25% EC | 52645-53-1 |
Insecticides and fungicides | Pretilachlor 50% EC | 51218-49-6 |
Insecticides and fungicides | Profenofos 40% Cypermethrin 4%EC | |
Insecticides and fungicides | Profenophos 50% EC | 41198-08-7 |
Insecticides and fungicides | Propiconazole 25% EC | 60207-90-1 |
Insecticides and fungicides | Propoxure 20% EC | 114-26-1 |
Insecticides and fungicides | Sulphur 80 % WDG | 93745-1 |
Insecticides and fungicides | Temophos 1% Granules | 3383-96-8 |
Insecticides and fungicides | Thiamethoxam 25% WG | 153719-23-4 |
Insecticides and fungicides | Thiophanate Methyl 70% WP | 23564-05-8 |
Insecticides and fungicides | Triacontanol EC 0.05% Min | 593-50-0 |
Insecticides and fungicides | Triacontanol EW 0.1% | 593-50-0 |
Insecticides and fungicides | Triacontanol GR 0.05% | 593-50-0 |
Insecticides and fungicides | Tricyclazole 18% Mancozeb 62% WP | |
Insecticides and fungicides | Tricyclazole 75 % WP | 41814-78-2 |
Insecticides and fungicides | Zinc Phosphide 80% W/V | 1314-84-7 |
Fill in the details for enquiry